High Quality Nordic Industrial Covered Electric Horse Modern Vertical Floor Lamp with Light Black Decoration
Product Family DATASHEET ★ Product name: LED system sphere rail light ★ Product Code: EC21658★ Product Description lamp
Description
Basic Info
Model NO. | EC21676 |
Certification | CE, CCC, RoHS, ETL/SAA/PSE |
Beaming Angle | 80° |
With Light Source | With Light Source |
Applicable Places | Bar/Hotel/Bedroom/Lobby/Office/Dining Room |
Transport Package | Variable to Models, See Spec |
Specification | Variable to models, see spec |
Trademark | Camilamp/Customized |
Origin | Guangdong, China |
Production Capacity | 50000 |
Product Description
Product Family DATASHEET★ Product name: LED system sphere rail light ★ Product Code: EC21658★ Product Description
lamp with an obviously innovative approach to aesthetics and technology through its use of LED light source and new materials.
★ ServiceService | ||
Would you like to see Product Specification; Catalogues; Watch Videos; Cooperated Provision; Complaint; FAQ; Installation Instruction& Tips about our products or light topics, or receive product information? Then you've come to the right place to ask our Online Sales. | ||
Catalogues | Product Specification | |
Watch Videos | Cooperated Provision | |
Quotation | Installation Instruction&Tip | |
Complaint | Agent certification | |
Product Name | LED-system column Rail light | |
Product Code | EC21659 | |
MOQ (PCS) | 100 | |
Payment Term | Payment terms-TT, 30% deposit, 70% balance must be paid before delivery. Irrevocable L/C at sight. West union, paypal | |
Delivery Time | 15-20 Days after deposit |
★ Product Overview and application
Product family Features_ Long lifetime: up to 30,000 h_ Aluminium + Optical Silica Gel_ Light Efficiency: up to 86 lm/W_ Combination of easy and flexible use Technical data
General Product information
Product Number | EC21658 |
Product Name | LED system sphere rail light |
Brand Name | CAMILAMP Lighting |
Dim Method | Normal, OR OPTIONAL (DALI, ZIGBEE, BLUETOOTH TUYA, TRIAC PHASE CUT; 0-10V); |
THD at Ta | ≤ 20 (EN61000-3-2) |
General Description | Pendant LED, IP20, Watts optional (Each Ring) : 9WL-N 1KV, L/N-PE 2KV (IEC60598) |
IEC 60598 | Fulfill |
Average Rated Life | 30000 h at normal T |
Operating Temperature Range(90% Lumen output - ambient temperature) | -10°C to 40°C |
Operating Temperature Range(normal and any variations required) | -20°C to 70°C |
Quality Guarantee | 3 Years/5years |
Electrical data
Nominal Wattage | 9W (Max) |
Nominal Voltage (Remark US or EU) | 198-264VAC (EU Standard)/100-277 (US Standard) |
Line frequency | 50/60HZ |
IP and IK ingress | IP20/IK02 |
AC input current | 0.04A/0.16A/0.21A @230Vac |
PF factor | ≥0.9 |
IEC 61347 | Fulfill |
Driver Brand | 3AAA/Eaglerise |
Light Technical data
Luminous Flux | 770lumens |
Light General | 3000K/4000K/5000K, 90 CRI, 86Lm/W |
Light Brand | BridgeLux/CREE/Sanan |
CCT | 3000K/4000K/5000K |
SCDM | ≤ 5 |
UGR | ≤ 22 |
Light Flicking | ≤ 5% |
Key Materials
Housing Material and Installation Box | Aluminium |
Body Color and Installation Box color | Matt white/Matt black/Matt Golden Rose/Titanium/Matt Silver/Phantom |
Optical Cover | optical glass |
Cover Color | Transparent 90% rate |
Additional product data
Packaging
Prev: New Designer Nordic Model Home Decor LED Floor Lamp for 350 Foldable
Next: Nordic Floor Lamp Light Lexury Living Room Bedroom Hotel Simple Modern Adjustable Feather Floor Lamp
Our Contact
Send now